Categories | Pendants |
---|---|
Metal Type | Gold |
Net Weight (g) | 1.154 |
Gross Weight | 1.22 |
Diamond Quality | IJ-SI |
Metal Purity | 14KT |
Diamond Shape1 | round |
Diamond Shape2 | round |
Sieve1 | m2 |
Sieve2 | p2m6 |
Diamond weight (ct1) | 0.05 |
Diamond weight (ct2) | 0.02 |
Diamond Pieces | 9 |
Making Type | Make to Order |
Available Diamond Quality | EF-VVS, IJ-SI |
Available Metal Purity | 14KT, 18KT |
Is MRP | No |
Diamond Type | Natural |
Two Hearts Collide Pendant
The price shown, only consist of pendant price.
Availability:
In Stock
Additional information
Reviews
There are no reviews yet.