Categories | Mangalsutra |
---|---|
Metal Type | Gold |
Net Weight (g) | 0.538 |
Gross Weight | 5.111 |
Diamond Quality | IJ-SI |
Metal Purity | 14KT |
Diamond Shape1 | round |
Diamond Shape2 | round |
Diamond Shape3 | round |
Sieve1 | m2 |
Sieve2 | p2m6 |
Sieve3 | p6m11 |
Diamond weight (ct1) | 0.04 |
Diamond weight (ct2) | 0.05 |
Diamond weight (ct3) | 0.04 |
Diamond Pieces | 12 |
Colorstone | COLORSTONE |
Colorstone Weight | 4.3 |
Colorstone Pieces | 1 |
Making Type | Make to Order |
Available Diamond Quality | EF-VVS, IJ-SI |
Available Metal Purity | 14KT, 18KT |
Is MRP | No |
Diamond Type | Natural |
Samika Diamond Nose Pin
Availability:
In Stock
Additional information
Reviews
There are no reviews yet.