Categories | Mangalsutra |
---|---|
Metal Type | Gold |
Net Weight (g) | 0.312 |
Gross Weight | 0.966 |
Diamond Quality | IJ-SI |
Metal Purity | 14KT |
Diamond Shape1 | round |
Diamond Shape2 | round |
Sieve1 | m2 |
Sieve2 | p2m6 |
Diamond weight (ct1) | 0.09 |
Diamond weight (ct2) | 0.23 |
Diamond Pieces | 33 |
Making Type | Make to Order |
Available Diamond Quality | EF-VVS, IJ-SI |
Available Metal Purity | 14KT, 18KT |
Is MRP | No |
Diamond Type | Natural |
Sachika Diamond Nose Pin
Availability:
In Stock
Additional information
Reviews
There are no reviews yet.