Categories | Necklace Sets |
---|---|
Metal Type | Gold |
Net Weight (g) | 33.471 |
Gross Weight | 84.225 |
Diamond Quality | IJ-SI |
Metal Purity | 14KT |
Diamond Shape1 | round |
Diamond Shape2 | round |
Diamond Shape3 | round |
Diamond Shape4 | Baguette |
Sieve1 | m2 |
Sieve2 | p2m6 |
Sieve3 | p6m11 |
Sieve4 | p1_1dTm2_0dT |
Diamond weight (ct1) | 0.5 |
Diamond weight (ct2) | 6.15 |
Diamond weight (ct3) | 0.95 |
Diamond weight (ct4) | 0.38 |
Diamond Pieces | 637 |
Colorstone | COLORSTONE |
Colorstone Weight | 4.6 |
Colorstone Pieces | 1 |
Making Type | Make to Order |
Available Diamond Quality | EF-VVS, IJ-SI |
Available Metal Purity | 14KT, 18KT |
Is MRP | No |
Diamond Type | Natural |
Regal Reflection necklace set-1
Availability:
In Stock
Additional information
Reviews
There are no reviews yet.