Categories | Necklace Sets |
---|---|
Metal Type | Gold |
Net Weight (g) | 64.629 |
Gross Weight | 213.336 |
Diamond Quality | IJ-SI |
Metal Purity | 14KT |
Diamond Shape1 | round |
Diamond Shape2 | round |
Diamond Shape3 | round |
Sieve1 | m2 |
Sieve2 | p2m6 |
Sieve3 | p6m11 |
Diamond weight (ct1) | 1.66 |
Diamond weight (ct2) | 16.71 |
Diamond weight (ct3) | 1.75 |
Diamond Pieces | 1555 |
Colorstone | COLORSTONE |
Colorstone Weight | 25.28 |
Colorstone Pieces | 5 |
Making Type | Make to Order |
Available Diamond Quality | EF-VVS, IJ-SI |
Available Metal Purity | 14KT, 18KT |
Is MRP | No |
Diamond Type | Natural |
Ornate Opulence Necklace Set
Availability:
In Stock
Additional information
Reviews
There are no reviews yet.