Categories | Pendants |
---|---|
Metal Type | Gold |
Net Weight (g) | 1.15 |
Gross Weight | 3.67 |
Diamond Quality | IJ-SI |
Metal Purity | 14KT |
Diamond Shape1 | round |
Diamond Shape2 | round |
Sieve1 | m2 |
Sieve2 | p2m6 |
Diamond weight (ct1) | 0.08 |
Diamond weight (ct2) | 0.14 |
Diamond Pieces | 28 |
Making Type | Make to Order |
Available Diamond Quality | EF-VVS, IJ-SI |
Available Metal Purity | 14KT, 18KT |
Is MRP | No |
Diamond Type | Natural |
Opening Glory diamond pendant (Without Chain)
The price shown, only consist of pendant price.
Availability:
In Stock
Additional information
Reviews
There are no reviews yet.