Categories | Necklace Sets |
---|---|
Metal Type | Gold |
Net Weight (g) | 87.493 |
Gross Weight | 86.766 |
Diamond Quality | IJ-SI |
Metal Purity | 14KT |
Diamond Shape1 | round |
Diamond Shape2 | round |
Diamond Shape3 | round |
Sieve1 | m2 |
Sieve2 | p2m6 |
Sieve3 | p6m11 |
Diamond weight (ct1) | 0.14 |
Diamond weight (ct2) | 8.04 |
Diamond weight (ct3) | 0.81 |
Diamond Pieces | 629 |
Colorstone | COLORSTONE |
Colorstone Weight | 7.25 |
Colorstone Pieces | 4 |
Making Type | Make to Order |
Available Diamond Quality | EF-VVS, IJ-SI |
Available Metal Purity | 14KT, 18KT |
Is MRP | No |
Diamond Type | Natural |
Mystic Bloom Necklace Set
Availability:
In Stock
Additional information
Reviews
There are no reviews yet.