Categories | Earrings |
---|---|
Metal Type | Gold |
Net Weight (g) | 2.028 |
Gross Weight | 2.116 |
Diamond Quality | IJ-SI |
Metal Purity | 14KT |
Diamond Shape1 | round |
Diamond Shape2 | round |
Sieve1 | m2 |
Sieve2 | p2m6 |
Diamond weight (ct1) | 0.26 |
Diamond weight (ct2) | 0.18 |
Diamond Pieces | 50 |
Making Type | Make to Order |
Available Diamond Quality | EF-VVS, IJ-SI |
Available Metal Purity | 14KT, 18KT |
Is MRP | No |
Diamond Type | Natural |
Liam Diamond Earrings
Availability:
In Stock
Additional information
Reviews
There are no reviews yet.