Categories | Bracelets |
---|---|
Metal Type | Gold |
Net Weight (g) | 1.75 |
Gross Weight | 18.075 |
Diamond Quality | IJ-SI |
Metal Purity | 14KT |
Diamond Shape1 | round |
Diamond Shape2 | round |
Diamond Shape3 | round |
Sieve1 | m2 |
Sieve2 | p2m6 |
Sieve3 | p6m11 |
Diamond weight (ct1) | 0.42 |
Diamond weight (ct2) | 0.35 |
Diamond weight (ct3) | 0.23 |
Diamond Pieces | 107 |
Colorstone | COLORSTONE |
Colorstone Weight | 1.31 |
Colorstone Pieces | 8 |
Bracelet Size | 5.00, 5.50, 6.00, 6.50, 7.00, 7.50, 8.00, 8.50, 9.00 |
Making Type | Make to Order |
Available Diamond Quality | EF-VVS, IJ-SI |
Available Metal Purity | 14KT, 18KT |
Is MRP | No |
Diamond Type | Natural |
Kaia chain bracelet
Availability:
In Stock
Additional information
Reviews
There are no reviews yet.