Categories | Bangles |
---|---|
Metal Type | Gold |
Net Weight (g) | 32.248 |
Gross Weight | 15.225 |
Diamond Quality | IJ-SI |
Metal Purity | 14KT |
Diamond Shape1 | round |
Diamond Shape2 | round |
Diamond Shape3 | round |
Diamond Shape4 | Baguette |
Sieve1 | m2 |
Sieve2 | p2m6 |
Sieve3 | p6m11 |
Sieve4 | p2_1dTm3_0dT |
Diamond weight (ct1) | 0.08 |
Diamond weight (ct2) | 1.34 |
Diamond weight (ct3) | 0.25 |
Diamond weight (ct4) | 0.08 |
Diamond Pieces | 123 |
Bracelet Size | 5.00, 5.50, 6.00, 6.50, 7.00, 7.50, 8.00, 8.50, 9.00 |
Making Type | Make to Order |
Available Diamond Quality | EF-VVS, IJ-SI |
Available Metal Purity | 14KT, 18KT |
Is MRP | No |
Diamond Type | Natural |
Jordyn Aura diamond bangles
Availability:
In Stock
Additional information
Reviews
There are no reviews yet.