Categories | Pendants |
---|---|
Metal Type | Gold |
Net Weight (g) | 2.736 |
Gross Weight | 3.709 |
Diamond Quality | IJ-SI |
Metal Purity | 14KT |
Diamond Shape1 | round |
Diamond Shape2 | round |
Sieve1 | m2 |
Sieve2 | p6m11 |
Diamond weight (ct1) | 0.07 |
Diamond weight (ct2) | 0.04 |
Diamond Pieces | 15 |
Colorstone | COLORSTONE |
Colorstone Weight | 0.43 |
Colorstone Pieces | 8 |
Making Type | Make to Order |
Available Diamond Quality | EF-VVS, IJ-SI |
Available Metal Purity | 14KT, 18KT |
Is MRP | No |
Diamond Type | Natural |
Ganpati Kalakruti pendant
Availability:
In Stock
Additional information
Reviews
There are no reviews yet.