Categories | Earrings |
---|---|
Metal Type | Gold |
Net Weight (g) | 2.176 |
Gross Weight | 2.22 |
Diamond Quality | IJ-SI |
Metal Purity | 14KT |
Diamond Shape1 | round |
Diamond Shape2 | round |
Sieve1 | m2 |
Sieve2 | p2m6 |
Diamond weight (ct1) | 0.13 |
Diamond weight (ct2) | 0.09 |
Diamond Pieces | 30 |
Making Type | Make to Order |
Available Diamond Quality | EF-VVS, IJ-SI |
Available Metal Purity | 14KT, 18KT |
Is MRP | No |
Diamond Type | Natural |
Floral symphony earrings
Availability:
In Stock
Additional information
Reviews
There are no reviews yet.