Categories | Bracelets |
---|---|
Metal Type | Gold |
Net Weight (g) | 12.037 |
Gross Weight | 2.52 |
Diamond Quality | IJ-SI |
Metal Purity | 14KT |
Diamond Shape1 | round |
Sieve1 | m2 |
Diamond weight (ct1) | 0.07 |
Diamond Pieces | 13 |
Bracelet Size | 5.00, 5.50, 6.00, 6.50, 7.00, 7.50, 8.00, 8.50, 9.00 |
Default Bracelet Size | 7 |
Making Type | Make to Order |
Available Diamond Quality | EF-VVS, IJ-SI |
Available Metal Purity | 14KT, 18KT |
Is MRP | No |
Diamond Type | Natural |
Eternal Lustre bracelet
Availability:
In Stock
Additional information
Reviews
There are no reviews yet.