Categories | Rings |
---|---|
Metal Type | Gold |
Net Weight (g) | 3.954 |
Gross Weight | 1.19 |
Diamond Quality | IJ-SI |
Metal Purity | 14KT |
Diamond Shape1 | round |
Diamond Shape2 | round |
Sieve1 | m2 |
Sieve2 | p2m6 |
Diamond weight (ct1) | 0.04 |
Diamond weight (ct2) | 0.01 |
Diamond Pieces | 6 |
Ring Size | 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 7, 8, 9 |
Making Type | Make to Order |
Available Diamond Quality | EF-VVS, IJ-SI |
Available Metal Purity | 14KT, 18KT |
Is MRP | No |
Diamond Type | Natural |
Rajeshri Eternal Tanmaniya
Availability:
In Stock
Additional information
Reviews
There are no reviews yet.