Categories | Bracelets |
---|---|
Metal Type | Gold |
Net Weight (g) | 15.637 |
Gross Weight | 9.395 |
Diamond Quality | IJ-SI |
Metal Purity | 14KT |
Diamond Shape1 | round |
Diamond Shape2 | round |
Sieve1 | m2 |
Sieve2 | p2m6 |
Diamond weight (ct1) | 0.4 |
Diamond weight (ct2) | 0.34 |
Diamond Pieces | 87 |
Bracelet Size | 5.00, 5.50, 6.00, 6.50, 7.00, 7.50, 8.00, 8.50, 9.00 |
Making Type | Make to Order |
Available Diamond Quality | EF-VVS, IJ-SI |
Available Metal Purity | 14KT, 18KT |
Is MRP | No |
Diamond Type | Natural |
Radiance of the Stars bracelet
Availability:
In Stock
Additional information
Reviews
There are no reviews yet.