Categories | Earrings |
---|---|
Metal Type | Gold |
Net Weight (g) | 2.626 |
Gross Weight | 2.94 |
Diamond Quality | IJ-SI |
Metal Purity | 14KT |
Diamond Shape1 | round |
Diamond Shape2 | round |
Sieve1 | m2 |
Sieve2 | p2m6 |
Diamond weight (ct1) | 0.02 |
Diamond weight (ct2) | 0.25 |
Diamond Pieces | 26 |
Making Type | Make to Order |
Available Diamond Quality | EF-VVS, IJ-SI |
Available Metal Purity | 14KT, 18KT |
Is MRP | No |
Diamond Type | Natural |
Lucy dangler diamond earrings
Availability:
In Stock
Additional information
Reviews
There are no reviews yet.